| Denominazione/Name of Product | Umbria Bianco IGT |
| Contenuto netto/Net content | 750 ml |
| Annata/Year | 2023 |
| Contenuto alcolico/Alcohol Content | 13,0 % vol. |
| Paese di origine/Country of Origin |
Italia
|
| Lotto/Lot. |
| Ingredienti | uva, sciroppo zuccherino |
| Ingredients | grapes, Sugar syrup |
| Conservanti |
metabisolfito di potassio (solfiti), antiossidanti: acido ascorbico, imbottigliato in atmosfera protetta
|
| Preservatives | potassium metabisulfite (sulphites), antioxidants: ascorbic acid, bottled in a protected atmosphere |
| Energia/Emergy | 283 Kj 68 Kcal |
| Grassi/Fats | 0 g |
| di cui acidi saturi/of Which Saturated | 0 g |
| Carboidrati/Carbohydrates | 1,6 g |
|
di cui zuccheri/of which sugar di cui polioli/of which polyols |
1g 0,0 gr |
| Proteine | 0 g |
| Sale | 0 g |